AppFlowy-IO/AppFlowy vs laurent22/joplin
Updated 20:30 UTC.
Updated 20:30 UTC.
AppFlowy-IO/AppFlowy has more stars (79,315) than laurent22/joplin (57,284). In the last 7 days AppFlowy-IO/AppFlowy gained +406 stars and laurent22/joplin gained +103. AppFlowy-IO/AppFlowy license: AGPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. laurent22/joplin license: Custom license. Use at work: Check the license. Maintenance: Active. Data as of 21 Nov 2026.
| Measure | AppFlowy-IOAppFlowyOpen source AI workspace with projects, wikis and notes | laurent22joplinFree, open source note taking that works offline |
|---|---|---|
| Stars | 79,315 | 57,284 |
| Last 7 days | ▲ +406 | ▲ +103 |
| License | AGPL-3.0 Yes, with conditions | Custom license Check the license |
| Setup difficulty | easy | medium |
| Maintenance | Active | Active |
| Runs on | Windows, macOS, Linux, Android | Windows, macOS, Linux |
| Question | AppFlowy-IOAppFlowy | laurent22joplin |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|