AppFlowy-IO/AppFlowy vs usememos/memos
Updated 20:30 UTC.
Updated 20:30 UTC.
AppFlowy-IO/AppFlowy has more stars (79,032) than usememos/memos (64,507). In the last 7 days AppFlowy-IO/AppFlowy gained +455 stars and usememos/memos gained +142. AppFlowy-IO/AppFlowy license: AGPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. usememos/memos license: MIT. Use at work: Yes. Maintenance: Active. Data as of 16 Nov 2026.
| Measure | AppFlowy-IOAppFlowyOpen source AI workspace with projects, wikis and notes | usememosmemosSelf-hosted note-taking for everyday thoughts |
|---|---|---|
| Stars | 79,032 | 64,507 |
| Last 7 days | ▲ +455 | ▲ +142 |
| License | AGPL-3.0 Yes, with conditions | MIT Yes |
| Setup difficulty | easy | medium |
| Maintenance | Active | Active |
| Runs on | Windows, macOS, Linux, Android | Windows, macOS, Linux |
| Question | AppFlowy-IOAppFlowy | usememosmemos |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|