AppFlowy-IO/AppFlowy vs pathwaycom/serviette
Updated 20:30 UTC.
Updated 20:30 UTC.
AppFlowy-IO/AppFlowy has more stars (79,032) than pathwaycom/serviette (58,706). In the last 7 days AppFlowy-IO/AppFlowy gained +455 stars and pathwaycom/serviette gained -14. AppFlowy-IO/AppFlowy license: AGPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. pathwaycom/serviette license: MIT. Use at work: Yes. Data as of 16 Nov 2026.
| Measure | AppFlowy-IOAppFlowyOpen source AI workspace with projects, wikis and notes | pathwaycomservietteNo-code RAG server that stays in sync with your documents |
|---|---|---|
| Stars | 79,032 | 58,706 |
| Last 7 days | ▲ +455 | ▼ −14 |
| License | AGPL-3.0 Yes, with conditions | MIT Yes |
| Setup difficulty | easy | medium |
| Maintenance | Active | Unknown |
| Runs on | Windows, macOS, Linux, Android | Unknown |
| Question | AppFlowy-IOAppFlowy | pathwaycomserviette |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|