AppFlowy-IO/AppFlowy vs TriliumNext/Trilium
Updated 20:30 UTC.
Updated 20:30 UTC.
AppFlowy-IO/AppFlowy has more stars (79,315) than TriliumNext/Trilium (39,046). In the last 7 days AppFlowy-IO/AppFlowy gained +406 stars and TriliumNext/Trilium gained +104. AppFlowy-IO/AppFlowy license: AGPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. TriliumNext/Trilium license: AGPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. Data as of 21 Nov 2026.
| Measure | AppFlowy-IOAppFlowyOpen source AI workspace with projects, wikis and notes | TriliumNextTriliumHierarchical notes for large personal knowledge bases |
|---|---|---|
| Stars | 79,315 | 39,046 |
| Last 7 days | ▲ +406 | ▲ +104 |
| License | AGPL-3.0 Yes, with conditions | AGPL-3.0 Yes, with conditions |
| Setup difficulty | easy | medium |
| Maintenance | Active | Active |
| Runs on | Windows, macOS, Linux, Android | Windows, macOS, Linux, Docker |
| Question | AppFlowy-IOAppFlowy | TriliumNextTrilium |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|