fatedier/frp vs bannedbook/fanqiang
Updated 20:30 UTC.
Updated 20:30 UTC.
fatedier/frp has more stars (110,698) than bannedbook/fanqiang (58,054). In the last 7 days fatedier/frp gained +120 stars and bannedbook/fanqiang gained +1,375. fatedier/frp license: Apache-2.0. Use at work: Yes. Maintenance: Active. bannedbook/fanqiang license: No license listed. Use at work: Check the license. Maintenance: Slow. Data as of 21 Nov 2026.
| Measure | fatedierfrpExpose a local server behind NAT to the internet | bannedbookfanqiangGuides and tools for getting past internet blocks |
|---|---|---|
| Stars | 110,698 | 58,054 |
| Last 7 days | ▲ +120 | ▲ +1,375 |
| License | Apache-2.0 Yes | Check the license |
| Setup difficulty | medium | medium |
| Maintenance | Active | Slow |
| Runs on | Windows, macOS, Linux | Android |
| Question | fatedierfrp | bannedbookfanqiang |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|