laurent22/joplin vs TriliumNext/Trilium
Updated 20:30 UTC.
Updated 20:30 UTC.
laurent22/joplin has more stars (57,284) than TriliumNext/Trilium (39,046). In the last 7 days laurent22/joplin gained +103 stars and TriliumNext/Trilium gained +104. laurent22/joplin license: Custom license. Use at work: Check the license. Maintenance: Active. TriliumNext/Trilium license: AGPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. Data as of 21 Nov 2026.
| Measure | laurent22joplinFree, open source note taking that works offline | TriliumNextTriliumHierarchical notes for large personal knowledge bases |
|---|---|---|
| Stars | 57,284 | 39,046 |
| Last 7 days | ▲ +103 | ▲ +104 |
| License | Custom license Check the license | AGPL-3.0 Yes, with conditions |
| Setup difficulty | medium | medium |
| Maintenance | Active | Active |
| Runs on | Windows, macOS, Linux | Windows, macOS, Linux, Docker |
| Question | laurent22joplin | TriliumNextTrilium |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|