localsend/localsend vs IceWhaleTech/CasaOS
Updated 20:30 UTC.
Updated 20:30 UTC.
localsend/localsend has more stars (99,293) than IceWhaleTech/CasaOS (37,653). In the last 7 days localsend/localsend gained +1,208 stars and IceWhaleTech/CasaOS gained +42. localsend/localsend license: Apache-2.0. Use at work: Yes. Maintenance: Active. IceWhaleTech/CasaOS license: Apache-2.0. Use at work: Yes. Maintenance: Slow. Data as of 16 Nov 2026.
| Measure | localsendlocalsendShare files with nearby devices over your local network | IceWhaleTechCasaOSAn open-source personal cloud system for your home |
|---|---|---|
| Stars | 99,293 | 37,653 |
| Last 7 days | ▲ +1,208 | ▲ +42 |
| License | Apache-2.0 Yes | Apache-2.0 Yes |
| Setup difficulty | easy | medium |
| Maintenance | Active | Slow |
| Runs on | Windows, macOS, Linux, Android | Linux |
| Question | localsendlocalsend | IceWhaleTechCasaOS |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|