localsend/localsend vs RSSNext/Folo
Updated 20:30 UTC.
Updated 20:30 UTC.
localsend/localsend has more stars (99,293) than RSSNext/Folo (39,307). In the last 7 days localsend/localsend gained +1,208 stars and RSSNext/Folo gained +53. localsend/localsend license: Apache-2.0. Use at work: Yes. Maintenance: Active. RSSNext/Folo license: AGPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. Data as of 16 Nov 2026.
| Measure | localsendlocalsendShare files with nearby devices over your local network | RSSNextFoloOpen-source AI RSS reader for all your feeds |
|---|---|---|
| Stars | 99,293 | 39,307 |
| Last 7 days | â–² +1,208 | â–² +53 |
| License | Apache-2.0 Yes | AGPL-3.0 Yes, with conditions |
| Setup difficulty | easy | easy |
| Maintenance | Active | Active |
| Runs on | Windows, macOS, Linux, Android | Android |
| Question | localsendlocalsend | RSSNextFolo |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|