localsend/localsend vs mastodon/mastodon
Updated 20:30 UTC.
Updated 20:30 UTC.
localsend/localsend has more stars (100,125) than mastodon/mastodon (50,609). In the last 7 days localsend/localsend gained +1,134 stars and mastodon/mastodon gained +8. localsend/localsend license: Apache-2.0. Use at work: Yes. Maintenance: Active. mastodon/mastodon license: AGPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. Data as of 21 Nov 2026.
| Measure | localsendlocalsendOpen-source cross-platform AirDrop alternative | mastodonmastodonSelf-hosted social network server on ActivityPub |
|---|---|---|
| Stars | 100,125 | 50,609 |
| Last 7 days | ▲ +1,134 | ▲ +8 |
| License | Apache-2.0 Yes | AGPL-3.0 Yes, with conditions |
| Setup difficulty | easy | hard |
| Maintenance | Active | Active |
| Runs on | Windows, macOS, Linux, Android | Docker |
| Question | localsendlocalsend | mastodonmastodon |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|