localsend/localsend vs spacedriveapp/spacedrive
Updated 20:30 UTC.
Updated 20:30 UTC.
localsend/localsend has more stars (99,293) than spacedriveapp/spacedrive (39,529). In the last 7 days localsend/localsend gained +1,208 stars and spacedriveapp/spacedrive gained +58. localsend/localsend license: Apache-2.0. Use at work: Yes. Maintenance: Active. spacedriveapp/spacedrive license: Apache-2.0. Use at work: Yes. Maintenance: Active. Data as of 16 Nov 2026.
| Measure | localsendlocalsendShare files with nearby devices over your local network | spacedriveappspacedriveA private cross-device filesystem for your own storage |
|---|---|---|
| Stars | 99,293 | 39,529 |
| Last 7 days | ▲ +1,208 | ▲ +58 |
| License | Apache-2.0 Yes | Apache-2.0 Yes |
| Setup difficulty | easy | hard |
| Maintenance | Active | Active |
| Runs on | Windows, macOS, Linux, Android | Windows, macOS, Linux |
| Question | localsendlocalsend | spacedriveappspacedrive |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|