mastodon/mastodon vs MHSanaei/3x-ui
Updated 20:30 UTC.
Updated 20:30 UTC.
mastodon/mastodon has more stars (50,609) than MHSanaei/3x-ui (50,322). In the last 7 days mastodon/mastodon gained +8 stars and MHSanaei/3x-ui gained +411. mastodon/mastodon license: AGPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. MHSanaei/3x-ui license: GPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. Data as of 21 Nov 2026.
| Measure | mastodonmastodonSelf-hosted social network server on ActivityPub | MHSanaei3x-uiWeb panel for managing Xray-core proxy servers |
|---|---|---|
| Stars | 50,609 | 50,322 |
| Last 7 days | ▲ +8 | ▲ +411 |
| License | AGPL-3.0 Yes, with conditions | GPL-3.0 Yes, with conditions |
| Setup difficulty | hard | medium |
| Maintenance | Active | Active |
| Runs on | Docker | Windows, Linux, Docker |
| Question | mastodonmastodon | MHSanaei3x-ui |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|