gorhill/uBlock vs AdguardTeam/AdGuardHome
Updated 20:30 UTC.
Updated 20:30 UTC.
gorhill/uBlock has more stars (69,547) than AdguardTeam/AdGuardHome (38,702). In the last 7 days gorhill/uBlock gained +225 stars and AdguardTeam/AdGuardHome gained +238. gorhill/uBlock license: GPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. AdguardTeam/AdGuardHome license: GPL-3.0. Use at work: Yes, with conditions. Maintenance: Active. Data as of 21 Nov 2026.
| Measure | gorhilluBlockEfficient content blocker for Chromium and Firefox | AdguardTeamAdGuardHomeNetwork-wide ad and tracker blocking DNS server |
|---|---|---|
| Stars | 69,547 | 38,702 |
| Last 7 days | ▲ +225 | ▲ +238 |
| License | GPL-3.0 Yes, with conditions | GPL-3.0 Yes, with conditions |
| Setup difficulty | easy | medium |
| Maintenance | Active | Active |
| Runs on | Unknown | Windows, macOS, Linux |
| Question | gorhilluBlock | AdguardTeamAdGuardHome |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|