louislam/uptime-kuma vs langfuse/langfuse
Updated 20:30 UTC.
Updated 20:30 UTC.
louislam/uptime-kuma has more stars (94,492) than langfuse/langfuse (37,500). In the last 7 days louislam/uptime-kuma gained +1,074 stars and langfuse/langfuse gained +298. louislam/uptime-kuma license: MIT. Use at work: Yes. Maintenance: Active. langfuse/langfuse license: Custom license. Use at work: Check the license. Data as of 16 Nov 2026.
| Measure | louislamuptime-kumaSelf-hosted uptime monitoring tool | langfuselangfuseOpen source platform for AI agent observability and evals |
|---|---|---|
| Stars | 94,492 | 37,500 |
| Last 7 days | â–² +1,074 | â–² +298 |
| License | MIT Yes | Custom license Check the license |
| Setup difficulty | medium | medium |
| Maintenance | Active | Unknown |
| Runs on | Docker | Unknown |
| Question | louislamuptime-kuma | langfuselangfuse |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|