yt-dlp/yt-dlp vs soimort/you-get
Updated 20:30 UTC.
Updated 20:30 UTC.
yt-dlp/yt-dlp has more stars (209,650) than soimort/you-get (56,852). In the last 7 days yt-dlp/yt-dlp gained +1,841 stars and soimort/you-get gained +3. yt-dlp/yt-dlp license: Unlicense. Use at work: Yes. Maintenance: Active. soimort/you-get license: Custom license. Use at work: Check the license. Maintenance: Slow. Data as of 21 Nov 2026.
| Measure | yt-dlpyt-dlpCommand-line downloader for audio and video from many sites | soimortyou-getCommand-line tool to download media from the web |
|---|---|---|
| Stars | 209,650 | 56,852 |
| Last 7 days | ▲ +1,841 | ▲ +3 |
| License | Unlicense Yes | Custom license Check the license |
| Setup difficulty | medium | medium |
| Maintenance | Active | Slow |
| Runs on | Windows, macOS, Linux | Unknown |
| Question | yt-dlpyt-dlp | soimortyou-get |
|---|---|---|
| Fit for |
|
|
| Not for |
|
|